This 2 Bedroom 1 Bath home features central AC/heating, stove, large fenced back yard with patio and single car garage. This quiet neighborhood is located on the outskirts of town. Call to schedule your showing
MLS# | 448218 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1980 |
Days On Site | 27 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 940 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Burrs Acres #2 |
Listing VS Median (in Burrs Acres #2) | |
Price: $1,350 low | high Med: $109,500 SqFt: 940 low | high Med: 941 $ / SqFt: $1 low | high Med: $116 On Site: 27 low | high Med: 26.000000 |