Brand new 4/2/2 home - never been occupied. Kitchen with stove, dishwasher , refrigerator, washer, dryer and garage door opener. Fully landscaped and fenced.
MLS# | 451064 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 63 |
Listing Provided By | Corpus Christi Realty Group | Marsha Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,614 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Riverbend Sub |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Riverbend Sub) | |
Price: $2,400 low | high Med: $138,700 SqFt: 1,614 low | high Med: 1,492 $ / SqFt: $1 low | high Med: $101 On Site: 63 low | high Med: 64.500000 |