3 bedroom, 2 bath, 2 car garage, No pets, No smokers, $35 application fee
MLS# | 448461 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 8 |
Listing Provided By | The Village Realty | Clark Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,277 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Bear Creek |
Listing VS Median (in Bear Creek) | |
Price: $1,650 low | high Med: $1,650 SqFt: 1,277 low | high Med: 1,277 $ / SqFt: $1 low | high Med: $1 On Site: 8 low | high Med: 8.000000 |