Matiana Ortiz and West Main Street. Location, location, location. Over 1.4 acres. Partially fenced.
MLS# | 448711 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Pacesetter NW | Kathleen Ramon |
Acreage | 1.41 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Paul G H Farm Blks |
Listing VS Median (in Paul G H Farm Blks) | |
Price: $150,000 low | high Med: $299,900 On Site: 14 low | high Med: 148.000000 |