17+- acres of cleared land ready for your home site. Close to Alice but feels like county. Land has produced hay crops in the past. Development potential. Property has a city sewer line easement running along the north boundary line.
MLS# | 414183 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 594 |
Listing Provided By | Risinger Realty | Lois A. Risinger |
Acreage | 17.00 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Mcmasters Sub |
Listing VS Median (in Mcmasters Sub) | |
Price: $150,000 low | high Med: $179,000 On Site: 594 low | high Med: 306.000000 |