Canal front building Lot ready for your Coastal Dream home. Water and septic on site (unknown condition). No HOA-No Mobiles or RVs.
MLS# | 444650 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Zoning | Res |
---|---|
Acreage | 0.18 |
Water Front | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Cove |
Listing VS Median (in Copano Cove) | |
Price: $99,900 low | high Med: $529,000 On Site: 82 low | high Med: 89.000000 |