Spacious 3-bedroom + bonus room, 2-bathroom corner home with over 1,800 sq. ft. of living space, situated on a large lot in a prime location! Just a short walk to Del Mar College, this property boasts a desirable split layout and endless potential. Perfectly located in the heart of the city, you’ll enjoy convenient access to schools, shopping, and dining. Don’t miss your chance to make this home your ownschedule a showing today before it’s gone!
MLS# | 451073 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1955 |
Days On Site | 81 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,882 |
Story(s) | 1 |
Acreage | 0.26 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Arcadia |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Arcadia) | |
Price: $91,200 low | high Med: $156,725 SqFt: 1,882 low | high Med: 1,302 $ / SqFt: $48 low | high Med: $127 On Site: 81 low | high Med: 20.000000 |