One story, 3 bedroom home situated in the heart of Robstown. Beautiful hardwood floors throughout most of the house. Kitchen features vinyl wood look flooring and gas stove. Spacious bedrooms with ceiling fans and cedar closets. Large bathroom with tub/shower combo. Enclosed storage/laundry area. Large fenced in backyard. Roof replaced July 2022. Schedule a private tour today!
MLS# | 448560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 126 |
Listing Provided By | Keller Williams Coastal Bend | Jamie Chism |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,332 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Stone Rbst |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (in Stone Rbst) | |
Price: $94,999 low | high Med: $127,450 SqFt: 1,332 low | high Med: 1,914 $ / SqFt: $71 low | high Med: $68 On Site: 126 low | high Med: 148.500000 |