Location! Location! Location! One of the kind waterfront lot with an unbelievable view! Build your dream home and enjoy fishing from your backyard.
MLS# | 449932 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 92 |
Listing Provided By | Keller Williams Coastal Bend | Nadiya Zitser |
Acreage | 0.18 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Burton & Danforth, Resub Blk 2 |
School District | Aransas County ISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Burton & Danforth, Resub Blk 2) | |
Price: $648,000 low | high Med: $372,000 On Site: 92 low | high Med: 207.500000 |