This spacious home features 5 bedrooms, including a garage conversion that adds even more versatility to the layout. Perfect for anyone in need of extra space! Nestled in a desirable neighborhood, this property offers the ideal blend of comfort and convenience and at this affordable price it won't last long!
MLS# | 451021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 76 |
Listing Provided By | Southern Star Realty | Shawnah Biondolillo |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,116 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Portland East Cliff #2 |
School District | Gregory Portland ISD |
Elementary School | East Cliff |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (in Portland East Cliff #2) | |
Price: $299,000 low | high Med: $312,000 SqFt: 2,116 low | high Med: 1,860 $ / SqFt: $141 low | high Med: $172 On Site: 76 low | high Med: 51.500000 |