Discover the perfect blend of luxury, comfort, and convenience in this stunning, fully remodeled brick home in the heart of George West, Texas. Nestled on a spacious oversized lot in a well-established neighborhood, this 4-bedroom, 3.5-bath residence is within walking distance of local schools & shops. Step into an elegantly designed oasis featuring meticulously maintained landscaping, mature oak trees, and an expansive outdoor living space complete with a heated Keith Zars-designed pool-perfect for year-round enjoyment. Inside, the home showcases superior renovations & countless upgrades, including polished travertine flooring, custom cabinetry, Energy Star-rated appliances, and a chef-inspired kitchen with a Kenmore Elite gas stove, commercial vent hood, & 3 electric ovens. For those who love to entertain, the backyard is a true showstopper, featuring a screened-in patio with new epoxy flooring (2023) The property also includes a Generac generator, a 600 sq. ft. workshop with AC and WiFi, and an attached 40' x 8' x 9' storage container with custom shelving. A three-car carport with an automatic gate provides ample parking, and a new 8’ privacy fence ensures seclusion. Key Features: *2,039 Sq Ft | 4 Bedrooms | 3.5 Bathrooms | Oversized City Lot *Keith Zars WiFi-controlled heated pool with a separate outdoor bath *Energy-efficient upgrades - Metal roof, double-pane argon-filled windows (lifetime warranty), tankless gas water heater, and a 5-ton AC (inside unit replaced in 2023) *Chef’s dream kitchen - Granite countertops, 3.5 electric ovens, two oversized stainless steel apron sinks, and space for three refrigerators *Expansive outdoor living - Cedar pergola *Smart home security system *Shop with WiFi & AC unit - Easily converted into a livable space *WiFi-controlled sprinkler system and industrial backyard security lighting This one-of-a-kind home offers unparalleled upgrades -a true forever home ready for its next owner.
MLS# | 454818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 66 |
Listing Provided By | United Country RE-Bluntzer RE | Cindi DuBois |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,039 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.28 |
State | TX |
---|---|
County | Live Oak |
City | George West |
Zip Code | 78022 |
Community Name | South Forth Add/George West |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in South Forth Add/George West) | |
Price: $325,000 low | high Med: $325,000 SqFt: 2,039 low | high Med: 2,039 $ / SqFt: $159 low | high Med: $159 On site: 66 low | high Med: 66.000000 |