Experience the ultimate in waterfront living! Pool, Private boat lift and easy access to the Laguna Madre. This three bedroom two bath island home features an open concept layout that enhances the spaciousness and coastal charm. Some features include hurricane shutters, stainless steel appliance and granite counter tops. Perfect for hosting gatherings and enjoying meals with a stunning view from multiple oversized decks. Pool is heated and has a chiller was installed 2 years ago.
MLS# | 448657 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $704 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 121 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jessica Fabela-Zambrano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,912 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Barataria Bay #2 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Barataria Bay #2) | |
Price: $629,900 low | high Med: $608,700 SqFt: 1,912 low | high Med: 1,791 $ / SqFt: $329 low | high Med: $341 On Site: 121 low | high Med: 165.500000 |