Take a look at this great place to gather within walking distance to the beach! Will sleep 10+, located poolside and has (2) assigned parking spaces. When your not using it let it make money for you. The unit has 3 full baths with washer & dryer, comes completely furnished w/coastal decor.
MLS# | 451269 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $760 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 74 |
Listing Provided By | Coldwell Banker Island Escapes | Tinker Boos |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,168 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.03 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Village By The Beach 2 PUD |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Village By The Beach 2 PUD) | |
Price: $360,000 low | high Med: $392,500 SqFt: 1,168 low | high Med: 1,198 $ / SqFt: $308 low | high Med: $328 On Site: 74 low | high Med: 190.000000 |