This unique property can be used for a business or personal use. The main building has a 30ft x 30ft shop area with two roll up garage doors and half bath with a large covered patio in the back. There is also approximately 600 square feet of living space with a kitchen, full bathroom and washer/dryer. There are two shops/storage building approximately 8ft x 15ft and 8ft x 20ft. There is plenty of space to add RV pads in the back of this 100ft X 140ft double lot.
MLS# | 451242 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 76 |
Listing Provided By | RE/MAX Security Real Estate | Pamela Pearce |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning |
School District | Aransas County ISD |
Elementary School | Live Oak |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Manning) | |
Price: $209,000 low | high Med: $235,000 SqFt: 1,540 low | high Med: 1,366 $ / SqFt: $136 low | high Med: $172 On Site: 76 low | high Med: 117.000000 |