Vacant lot zoned RM1
MLS# | 457170 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | KH Property | Carlos Castro |
Acreage | 0.14 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Merchants #5 |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Baker |
High School | Miller |
Listing VS Median (in Merchants #5) | |
Price: $35,000 low | high Med: $139,000 On site: 22 low | high Med: 258.000000 |