Beautiful spacious 1 story move in ready home! Highlighted features are Open Floor Plan, Overside Backyard, and Split Bedroom Floor Plan to name a few. Located in Cornerstone Subdivision and in the highly sought after Flour Bluff School District.
MLS# | 451214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 55 |
Listing Provided By | Realty Texas LLC | Victoria Crick-Thornton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,058 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Cornerstone |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Cornerstone) | |
Price: $389,900 low | high Med: $519,900 SqFt: 2,058 low | high Med: 2,489 $ / SqFt: $189 low | high Med: $206 On Site: 55 low | high Med: 86.500000 |