Ranch style fixer upper. Great opportunity!
MLS# | 447270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 33 |
Listing Provided By | Newfound Real Estate | Jeffrey Robillard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,519 |
Story(s) | 1 |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Carver #2 |
Listing VS Median (in Carver #2) | |
Price: $45,000 low | high Med: $80,000 SqFt: 1,519 low | high Med: 672 $ / SqFt: $30 low | high Med: $119 On Site: 33 low | high Med: 79.000000 |