Great double lot location ready to build on, close to marina, fishing pier, community pool, and only 20 min to Rockport shopping and restaurants, and beach.
MLS# | 453276 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | Keller Williams Coastal Bend | Carolyn Walker |
Acreage | 0.23 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Holiday Beach St Charles |
School District | RockportFultonISD |
Elementary School | FultonLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Holiday Beach St Charles) | |
Price: $36,000 low | high Med: $249,900 On site: 99 low | high Med: 17.000000 |