Great Investment Property! This home sits on a nice size lot. Home is being sold as is, where is. Don't miss out on this home! Lots of potential. Call today for more information.
MLS# | 450608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 94 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Story(s) | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | PASADENA GARDENS |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in PASADENA GARDENS) | |
Price: $59,000 low | high Med: $59,000 SqFt: 1,092 low | high Med: 1,092 $ / SqFt: $54 low | high Med: $54 On Site: 94 low | high Med: 94.000000 |