All new paint inside, all new flooring downstairs. New granite counter tops in all baths and kitchen, new stove and dishwasher. New kitchen sink and disposal, new light fixtures. Walled in patio off kitchen.
MLS# | 448373 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 3 |
HOA Dues | $297 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 130 |
Listing Provided By | Corpus Christi Realty Group | Marsha Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,281 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.07 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Schanen Estates |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Schanen Estates) | |
Price: $177,000 low | high Med: $89,425 SqFt: 1,281 low | high Med: 1,218 $ / SqFt: $138 low | high Med: $70 On Site: 130 low | high Med: 113.500000 |