Great store front with big display windows & open space for product inventory plus 1 bedroom 1 bath living space/ apartment above. currently occupied by Song Bird Chic (great tenant would like to stay). Also included is 25 by 100 ft behind that fronts Water St.
MLS# | 437493 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 218 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
SQ Feet | 2,080 |
---|---|
Story(s) | 2 |
Building(s) | 1 |
Zoning | B-1 |
Acreage | 0.06 |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Doughty & Mathis |
Listing VS Median (in Doughty & Mathis) | |
Price: $729,500 low | high Med: $402,500 SqFt: 2,080 low | high Med: 1,958 $ / SqFt: $351 low | high Med: $236 On Site: 218 low | high Med: 203.500000 |