This clear lot is ready to be built on. This lot is 50 x 199.48. 0.23 Acres. 9974 square feet. You will need to get city taps for the water and sewer. There is no survey. Buyer pays for the survey if they are needing one.
MLS# | 449364 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Pride Realty Group | Punky Juarez |
Zoning | RL |
---|---|
Acreage | 0.23 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Molina #2 |
School District | West Oso |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (in Molina #2) | |
Price: $55,000 low | high Med: $112,500 On Site: 106 low | high Med: 105.000000 |