Fabulous large corner lot and one of the last lots in The Lakes subdivision. Situated on a dead end street with Yorktown Boulevard frontage. Lots like this don't come around often. Build your dream home in one of the most desired neighborhoods in Corpus Christi.
MLS# | 449946 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 92 |
Listing Provided By | Corpus Christi Realty Group | Rose Cavada Navalta |
Acreage | 0.28 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | The Lakes |
School District | Corpus Christi ISD |
Elementary School | Jones |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in The Lakes) | |
Price: $160,000 low | high Med: $388,700 On Site: 92 low | high Med: 78.000000 |