Single-family ranch in the South Park Subdivision. This home offer 3 spacious bedrooms, 2 bathrooms, open living area, a carport and a nice size back yard!
MLS# | 447250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1953 |
Days On Site | 139 |
Listing Provided By | Newfound Real Estate | Jeffrey Robillard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | South Park |
School District | Corpus Christi ISD |
Elementary School | Hicks |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (in South Park) | |
Price: $65,000 low | high Med: $87,500 SqFt: 1,296 low | high Med: 1,063 $ / SqFt: $50 low | high Med: $91 On Site: 139 low | high Med: 100.000000 |