This property is a rare find, a peaceful location just steps from the lake and boat ramp. 5+/- acres of cleared land with many trees. This is beautiful land to build your dream home or vacation getaway. (Two neighboring properties are also available for sale.)
MLS# | 447519 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 244 |
Listing Provided By | South Texas Realty, LLC | Karen Gulick |
Acreage | 5.00 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Lago Vista Estates |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in Lago Vista Estates) | |
Price: $75,000 low | high Med: $292,000 On site: 244 low | high Med: 42.000000 |