Welcome home! This spacious 5-bedroom, 3.5-bathroom home right off of Alameda and Ocean Drive! Over 3,100 sq. ft. of living space, this home is ready for a new home owner to come in and make their own. Grab your favorite Realtor and come check this one out!!!
MLS# | 451133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 52 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,198 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.28 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Edgewater Terrace |
School District | Corpus Christi ISD |
Elementary School | Cullen |
Middle School | Haas |
High School | King |
Listing VS Median (in Edgewater Terrace) | |
Price: $190,950 low | high Med: $2,100 SqFt: 3,198 low | high Med: 1,528 $ / SqFt: $60 low | high Med: $1 On Site: 52 low | high Med: 138.000000 |