The Huxley- This single-story home has three bedrooms at the front of the home and the owner's suite is tucked into a corner in the back, for maximum privacy. The open living area is the centerpiece and includes a family room, dining area and kitchen, with a back patio attached. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated COE Jan 2025.
MLS# | 450455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 95 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,910 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Starlight Estates |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Starlight Estates) | |
Price: $289,999 low | high Med: $359,000 SqFt: 1,910 low | high Med: 1,867 $ / SqFt: $152 low | high Med: $192 On Site: 95 low | high Med: 61.000000 |