Imagine the possibilities on this expansive one-acre lot, complete with seller financing optionsideal for creating your dream home! Experience the perfect fusion of vibrant city living and enchanting countryside charm. This exceptional property is your gateway to a rural lifestyle while keeping you connected to all the city amenities. Don't let this rare opportunity slip away! The seller is eager to hear all offers, so bring your ideas and make this unique property yours!
MLS# | 457708 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Keller Williams Coastal Bend | Tiffany Bell |
Acreage | 1.00 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78406 |
Community Name | SAN JUAN, CLARKWOOD LTS |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in SAN JUAN, CLARKWOOD LTS) | |
Price: $79,900 low | high Med: $0 On site: 11 low | high Med: |