Sweet Location to Build your Dream Home!! Build a place for Peace & Quiet, R & R, Fishing Cabin, Rental Investment, or even a Primary Residence. Boat Ramps less than 2 miles away! Its a Clean Slate waiting for you!
MLS# | 453806 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Dream Team Realtors | Sandy Riggs |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
School District | Aransas Pass ISD |
Elementary School | CharlieMarshall |
Middle School | ACBlunt |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $32,000 low | high Med: $258,000 On Site: 8 low | high Med: 55.000000 |