One of three available lots right on Rollercoaster Road! Each lot is roughly 1.13 acres with nothing except tons of unimaginable potential. This Waterview lot is just waiting for you to build your dream home!
Mls | 421214 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 534 |
Listing Provided By | Cass Real Estate | Patti Cass Strain |
Acreage | 1.13 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | San Patricio |
City | Taft |
Zip Code | 78390 |
Community Name | Gatz Sub |
Listing VS Median (in Gatz Sub) | |
Price: $199,000 low | high Med: $0 On Site: 534 low | high Med: |